六级词组和固定搭配:12项重点与30项真题例句表
30项高频表达按出现套数排列,并标出12项重点。通过真题语境区分结果、占比和最终动作,同时识别 even if、so far off、live on 等不能机械套用常见译法的表达。
识验室ScoreLab六级
2021年6月—2026年6月共36套六级真题按出现套数统计,rather than(30套)、in fact(29套)、at least(25套)最常见;理解搭配要同时看语境和后接成分。
六级2021年6月—2026年6月(36套):前30项高频词组
加粗的12项可优先练习;例句为原文节选,中文释义对应所引语境。
| 序号 | 词组 | 语境释义 | 出现套数 | 真题例句节选 | 出处:年月/套次/题型 |
|---|---|---|---|---|---|
| 1 | rather than | 而不是 | 30 | “Rather than rent…” | 2026.06/1/长篇阅读 |
| 2 | in fact | 事实上 | 29 | “In fact, any goal that you value strongly counts.” | 2026.06/3/听力篇章 |
| 3 | at least | 至少 | 25 | “…at least one vacation…” | 2026.06/3/讲话、报道、讲座 |
| 4 | due to | 由于 | 24 | “…mortality due to heart disease.” | 2026.06/3/讲话、报道、讲座 |
| 5 | of course | 当然 | 22 | “Of course, social media companies…” | 2026.06/1/仔细阅读 |
| 6 | relate to | 与……有关 | 21 | “…paths related to their passions…” | 2026.06/2/听力篇章 |
| 7 | lack of | 缺乏…… | 20 | “…a lack of motivation…” | 2026.06/2/仔细阅读 |
| 8 | not only | 不仅 | 19 | “…not only are you killing your joy…” | 2026.06/3/讲话、报道、讲座 |
| 9 | engage in | 从事;做出某种行为 | 19 | “…engaged in this behavior yourself.” | 2025.12/1/讲话、报道、讲座 |
| 10 | associate with | 与……相关 | 19 | “…activities associated with childhood…” | 2026.06/2/仔细阅读 |
| 11 | regardless of | 无论;不管 | 19 | “…regardless of how you use…” | 2026.06/3/讲话、报道、讲座 |
| 12 | result in | 导致;促成 | 19 | “This resulted in a plan…” | 2026.06/1/仔细阅读 |
| 13 | even if | 此处:甚至是否 | 18 | “…or even if there is one.” | 2026.06/2/听力篇章 |
| 14 | turn out | 结果是;发展成 | 17 | “…doesn't turn out…” | 2025.12/2/长篇阅读 |
| 15 | even though | 尽管 | 17 | “…even though less than half…” | 2026.06/3/长篇阅读 |
| 16 | account for | 占某个比例 | 17 | “…accounted for about half of that…” | 2026.06/1/仔细阅读 |
| 17 | more and more | 越来越多 | 16 | “More and more people travel…” | 2025.12/1/讲话、报道、讲座 |
| 18 | work on | 开展;推进 | 16 | “…working on a new … program…” | 2026.06/2/长对话 |
| 19 | in other words | 换句话说 | 16 | “In other words, babies learned…” | 2025.06/1/讲话、报道、讲座 |
| 20 | deal with | 应对;处理 | 15 | “…families dealing with out-of-school crises…” | 2025.06/1/仔细阅读 |
| 21 | end up | 最终做了某事 | 15 | “…the doctor ended up switching the patient's medication.” | 2026.06/2/长对话 |
| 22 | so far | 此处与 off 连用:如此遥远 | 15 | “…seems so far off…” | 2026.06/3/讲话、报道、讲座 |
| 23 | keep (sth) up | 例中与 with 连用:跟上 | 14 | “…keep up with my studies…” | 2024.12/3/长对话 |
| 24 | add to | 向……添加 | 14 | “…adding to a dataset…” | 2025.12/3/仔细阅读 |
| 25 | on average | 平均而言 | 14 | “…on average, $10 per meal…” | 2025.12/1/听力篇章 |
| 26 | in the future | 将来 | 13 | “…in the future…” | 2026.06/3/长篇阅读 |
| 27 | live on | 此处:存放在……上 | 13 | “…live on the middle shelf…” | 2025.06/3/听力篇章 |
| 28 | might have | 可能曾经…… | 13 | “…might have helped those women…” | 2025.06/2/仔细阅读 |
| 29 | come up with | 想出;发明 | 13 | “…came up with an … traffic signal.” | 2025.12/3/长篇阅读 |
| 30 | in the long run | 从长远看 | 12 | “…in the long run…” | 2025.12/1/仔细阅读 |
六级2021年6月—2026年6月(36套):按用法分组
以下数字对应表中序号。
- 因果与结果(4、12、14、21):第4项引出原因,其余三项描述产生或最终出现的结果。
- 取舍与让步(1、11、15):分别表达不选某方案、不受条件影响、承认事实后的转折。
- 说明与强调(2、5、8、13、19):用于说明、强调或重述,其中第13项在本句表示甚至是否,不表让步。
- 数量与时间(3、16、17、22、25、26、28、30):依次表达下限、占比、增加、遥远、平均、未来、过去推测及长期。
- 关联与不足(6、7、10):第6、10项交代关联对象,第7项说明缺少什么。
- 动作与位置(9、18、20、23、24、27、29):注意动词后的对象,第23项是跟上学习进度,第27项是物品的存放位置。
六级2026年6月第1、2套:三种结果表达的后接成分
- result in + 名词短语:第1套仔细阅读中的“a plan”是产生的结果,整段搭配表示由此形成了一项计划。
- account for + 数量:第1套仔细阅读中的“about half of that”表示占所指总量约一半,不是解释原因。
- end up + 动词-ing:第2套长对话中的“switching the patient's medication”是最终发生的动作,表示医生最后换了患者的药物。
记住这三项的区别:原因促成结果、某部分占总量的比例、事情最终发展成某个动作。












