六级真题高频词汇前100位:2021—2026年36套真题词族统计
这份词表统计了2021年6月至2026年6月的36套六级真题,以词族为单位,只计3000段及以后的词族。impact 出现在34套中,覆盖面最广;behaviour 出现175次,总次数最多;前100个词族都至少出现在半数套卷中。文章列出每个词族的套数、总次数、中文释义和常见派生形式,说明套数与次数要分开看,并附有标明套次和题型的真题例句。
本文目录
本表按大学英语六级2021年6月第1套至2026年6月第3套共36套真题统计。前100个词族都至少出现在18套里。出现套数最多的是 impact(34套),其次是 behaviour(33套)、focus 和 decade(各32套);总出现次数最多的是 behaviour(175次)。
六级2021—2026年36套真题高频词表(第1—100位)
括号内是同一词族的其他常见词形。“=”表示该词与相邻词的套数和次数都相同,属于并列。
| 位次 | 词族 | 套数 | 总次数 | 释义 |
|---|---|---|---|---|
| 1 | impact | 34 | 127 | 影响;冲击 |
| 2 | behaviour | 33 | 175 | 行为(也拼 behavior) |
| 3 | focus | 32 | 168 | 焦点;集中 |
| 4 | decade | 32 | 69 | 十年 |
| 5 | effective | 31 | 90 | 有效的 |
| 6 | resource | 30 | 83 | 资源 |
| 7 | achieve | 29 | 116 | 实现;取得 |
| 8 | data | 29 | 99 | 数据 |
| 9 | significant | 29 | 56 | 显著的;重要的 |
| 10 | media | 28 | 110 | 媒体 |
| 11 | global | 28 | 99 | 全球的 |
| 12 | invest | 28 | 92 | 投资 |
| 13 | negative | 28 | 84 | 负面的 |
| 14 | interact | 28 | 77 | 互动;相互作用 |
| 15 | promote | 28 | 67 | 促进;晋升 |
| 16= | despite | 28 | 56 | 尽管 |
| 17= | potential | 28 | 56 | 潜力;潜在的 |
| 18 | author | 28 | 54 | 作者 |
| 19 | factor | 27 | 92 | 因素 |
| 20 | publish | 27 | 61 | 出版;发表 |
| 21 | sustain | 27 | 49 | 维持(sustainable 可持续的) |
| 22 | assert | 27 | 44 | 断言;主张 |
| 23 | critic | 26 | 59 | 批评者(critical 批判的;关键的) |
| 24 | explore | 26 | 55 | 探索 |
| 25 | consume | 25 | 112 | 消费;食用(consumers 消费者) |
| 26 | motive | 25 | 77 | 动机(motivation 动力) |
| 27 | compete | 25 | 60 | 竞争 |
| 28 | strategy | 25 | 50 | 策略 |
| 29 | response | 25 | 47 | 回应;反应 |
| 30 | ensure | 25 | 41 | 确保 |
| 31 | communicate | 24 | 82 | 交流;沟通 |
| 32 | psychology | 24 | 78 | 心理学(psychologist 心理学家) |
| 33 | expert | 24 | 61 | 专家 |
| 34 | survey | 24 | 54 | 调查 |
| 35 | frequent | 24 | 51 | 频繁的 |
| 36 | boost | 24 | 41 | 提升 |
| 37 | academy | 23 | 83 | 学院(academic 学业的;学术的) |
| 38 | consequence | 23 | 51 | 后果 |
| 39 | cognitive | 23 | 50 | 认知的 |
| 40 | priority | 23 | 48 | 优先事项 |
| 41 | belief | 22 | 104 | 信念 |
| 42 | participant | 22 | 75 | 参与者 |
| 43 | reflect | 22 | 64 | 反映;反射 |
| 44 | decline | 22 | 62 | 下降;拒绝 |
| 45 | essential | 22 | 51 | 必要的 |
| 46 | wealth | 22 | 48 | 财富 |
| 47 | importance | 22 | 43 | 重要性 |
| 48= | enable | 22 | 41 | 使能够 |
| 49= | variety | 22 | 41 | 多样性;品种 |
| 50 | function | 22 | 39 | 功能;运转 |
| 51 | colleague | 22 | 38 | 同事 |
| 52 | conflict | 21 | 70 | 冲突 |
| 53 | relevant | 21 | 51 | 相关的 |
| 54= | gap | 21 | 40 | 差距;空白 |
| 55= | majority | 21 | 40 | 大多数 |
| 56 | link | 21 | 39 | 联系 |
| 57= | correlate | 21 | 37 | 相关(correlation 相关性) |
| 58= | solution | 21 | 37 | 解决办法 |
| 59 | content | 21 | 36 | 内容;满足的 |
| 60 | ultimate | 21 | 33 | 最终的 |
| 61 | generate | 21 | 29 | 产生 |
| 62 | task | 20 | 63 | 任务 |
| 63 | graduate | 20 | 59 | 毕业(生);研究生的 |
| 64 | cooperate | 20 | 49 | 合作 |
| 65 | profit | 20 | 42 | 利润(nonprofit 非营利的) |
| 66= | international | 20 | 37 | 国际的 |
| 67= | overall | 20 | 37 | 总体的 |
| 68= | concept | 20 | 36 | 概念 |
| 69= | consult | 20 | 36 | 咨询;查阅 |
| 70= | aim | 20 | 33 | 目标;旨在 |
| 71= | independent | 20 | 33 | 独立的 |
| 72 | reveal | 20 | 31 | 揭示 |
| 73 | transform | 20 | 30 | 转变(transformation) |
| 74 | foster | 20 | 23 | 培养;促进 |
| 75 | climate | 19 | 73 | 气候 |
| 76 | intelligence | 19 | 53 | 智力;智能 |
| 77 | toxic | 19 | 38 | 有毒的 |
| 78 | accurate | 19 | 35 | 准确的 |
| 79 | debate | 19 | 33 | 辩论 |
| 80= | conduct | 19 | 32 | 进行;行为 |
| 81= | perceive | 19 | 32 | 感知;看待 |
| 82= | trait | 19 | 32 | 特质 |
| 83 | aspect | 19 | 31 | 方面 |
| 84 | unique | 19 | 28 | 独特的 |
| 85= | relative | 19 | 27 | 相对的;亲属 |
| 86= | solve | 19 | 27 | 解决 |
| 87 | adverse | 19 | 25 | 不利的(adversity 逆境) |
| 88 | chemical | 18 | 51 | 化学的;化学品 |
| 89 | experiment | 18 | 47 | 实验 |
| 90 | predict | 18 | 44 | 预测 |
| 91 | novel | 18 | 37 | 新颖的;小说 |
| 92= | appropriate | 18 | 34 | 适当的 |
| 93= | innovate | 18 | 34 | 创新(innovation) |
| 94= | efficient | 18 | 32 | 高效的 |
| 95= | founded | 18 | 32 | 创办(founder 创始人) |
| 96 | initiate | 18 | 31 | 发起(initiative 倡议;主动性) |
| 97 | eliminate | 18 | 30 | 消除;淘汰 |
| 98 | multiple | 18 | 28 | 多个的 |
| 99 | respond | 18 | 27 | 回应(respondents 受访者) |
| 100 | primary | 18 | 23 | 主要的;初级的 |
六级2021—2026年36套真题统计口径
- 统计文本:包括文章、听力原文和选项,不含题干。例句不取完形填空和选词填空的原文。
- 计数单位:词族。按 BNC/COCA 词族表合并屈折、派生和否定形式,例如 critic 包含 critical,effective 包含 ineffective。表中的次数是整个词族的合计。
- 筛选范围:只计词族表3000段及以后的词族。最常用的前2000个词族不计,人名、地名、缩写和数字读法也不计。位次只在这一范围内排列。表中没有虚词,却有 task、aim 这类看似基础的词,原因是筛选按词频段进行,不按大纲难度。
- 排序:先比出现套数,套数相同再比总出现次数。
六级2021—2026年36套真题:套数与次数分档
- 第1—30位都出现在25套及以上,第31—61位在21—24套之间,第62—100位在18—20套之间。其中出现20套、19套、18套的各有13个。这些数字只计表内前100位。
- 套数反映覆盖面,次数还计入同一篇文章里的重复。behaviour 次数最多(175次),focus 次之(168次)。belief 只覆盖22套,却有104次;decade 覆盖32套,只有69次。
六级真题例句(2022年9月—2026年6月)
2026年6月六级第2套 · 听力理解 · 听力篇章
They found that in science subjects, passion was positively correlated with academic achievements.
这一句同时用到 correlate、academy、achieve 三个词族,其中 academic 取“学业的”这个义项。
2025年12月六级第2套 · 阅读理解 · 长篇阅读
The most effective strategy here is to give yourself a break.
第5位的 effective 和第28位的 strategy 出现在同一句里。
2025年6月六级第1套 · 听力理解 · 讲话、报道、讲座
Instead, they generalized the value of effort to a novel task.
novel 在这里是形容词,意思是新的、没做过的,不是“小说”;task 也在表中,排第62位。
2022年9月六级第3套 · 听力理解 · 讲话、报道、讲座
There is uncertainty about how a recruiter will perceive their disability.
perceive 在这里意为看待、认为。












