cet4高频词汇表:四级真题统计第201—300位
按出现套数优先、总次数次之的口径,整理CET-4统计词表第201—300位:前28项出现于10套,其后50项出现于9套,最后22项出现于8套。词表提供词形与释义,并用标注了年份、套次的例句说明具体用法。
本文目录
这份词表按标注为2021年6月第1套至2026年6月第3套的36套CET-4试卷统计,列出高频词族第201—300位及其出现套数。
CET-4 2021年6月第1套—2026年6月第3套:统计口径
统计只计文章、听力原文和选项,不计题干;只纳入词族表中第3000段及以后的词族。词形按词族归并,先按出现套数排序,套数相同时再按总出现次数排序。因此,第228位 strain 出现在10套中、共10次,仍排在出现于9套中、共75次的第229位 diverse 之前。
表中“词形”选列一项统计记录中的形式;“—”表示记录中仅列与词头相同的形式。归并项也可能是派生词、反义形式或不同拼写,并非全是语法变化。
CET-4 2021年6月第1套—2026年6月第3套:第201—300位词表
| 排名 | 词头 | 出现套数 | 词形举例 | 中文释义 |
|---|---|---|---|---|
| 201 | perspective | 10 | perspectives | 视角、观点 |
| 202 | attribute | 10 | attributed | 归因于;属性 |
| 203 | celebrate | 10 | celebration | 庆祝 |
| 204 | enrol | 10 | enroll | 注册、入学 |
| 205 | annual | 10 | annually | 每年的 |
| 206 | category | 10 | categories | 类别 |
| 207 | clinic | 10 | clinical | 诊所;临床的 |
| 208 | fundamental | 10 | fundamentally | 根本的;基础 |
| 209 | prospect | 10 | prospective | 前景;预期的 |
| 210 | puzzle | 10 | puzzled | 谜题;使困惑 |
| 211 | recruit | 10 | recruitment | 招聘、招募 |
| 212 | visible | 10 | invisible | 可见的;可见性 |
| 213 | visual | 10 | visualize | 视觉的;想象 |
| 214 | alternative | 10 | alternatives | 替代方案 |
| 215 | initiate | 10 | initiative | 发起;举措 |
| 216 | mere | 10 | merely | 仅仅、只不过 |
| 217 | pilot | 10 | pilots | 飞行员;试点 |
| 218 | sufficient | 10 | insufficient | 足够的 |
| 219 | confident | 10 | — | 自信的 |
| 220 | interpret | 10 | interpretation | 解释;口译 |
| 221 | disaster | 10 | disastrous | 灾难;灾难性的 |
| 222 | routine | 10 | routinely | 惯例;例行的 |
| 223 | acknowledge | 10 | acknowledged | 承认 |
| 224 | beneficial | 10 | — | 有益的 |
| 225 | cite | 10 | cited | 引用、援引 |
| 226 | overlook | 10 | overlooking | 忽视;俯瞰 |
| 227 | trigger | 10 | triggered | 触发 |
| 228 | strain | 10 | strains | 压力、负担 |
| 229 | diverse | 9 | diversity | 多样的;多样性 |
| 230 | protein | 9 | proteins | 蛋白质 |
| 231 | debate | 9 | debated | 辩论 |
| 232 | instinct | 9 | instinctive | 本能、直觉 |
| 233 | gene | 9 | genes | 基因 |
| 234 | flavour | 9 | flavor | 味道 |
| 235 | mobile | 9 | mobility | 移动的;手机 |
| 236 | fuel | 9 | fuels | 燃料 |
| 237 | household | 9 | households | 家庭;家务的 |
| 238 | consistent | 9 | inconsistent | 一贯的;持续一致的 |
| 239 | graduate | 9 | graduation | 毕业;毕业生 |
| 240 | supervise | 9 | supervision | 监督 |
| 241 | artificial | 9 | — | 人工的 |
| 242 | harmony | 9 | harmonious | 和谐 |
| 243 | incentive | 9 | incentives | 激励措施 |
| 244 | gap | 9 | — | 差距 |
| 245 | delay | 9 | delayed | 推迟、延误 |
| 246 | novel | 9 | — | 新颖的 |
| 247 | implement | 9 | implemented | 实施 |
| 248 | innovate | 9 | innovation | 创新 |
| 249 | precise | 9 | precision | 精确的 |
| 250 | statistic | 9 | statistics | 统计数据;统计的 |
| 251 | bias | 9 | biased | 偏见、偏向 |
| 252 | federal | 9 | federally | 联邦的 |
| 253 | host | 9 | hostess | 主人;a host of 表示“大量” |
| 254 | install | 9 | installing | 安装 |
| 255 | request | 9 | requested | 请求 |
| 256 | assess | 9 | assessment | 评估 |
| 257 | encounter | 9 | encountered | 遭遇 |
| 258 | formal | 9 | — | 正式的 |
| 259 | persuade | 9 | persuaded | 说服 |
| 260 | absence | 9 | absences | 缺席、缺乏 |
| 261 | accommodate | 9 | accommodation | 容纳、适应;提供住宿 |
| 262 | facilitate | 9 | facilitating | 促进、使便利 |
| 263 | neutral | 9 | neutralize | 中立的、中性的 |
| 264 | pose | 9 | poses | 提出、造成 |
| 265 | procedure | 9 | procedures | 程序、手续 |
| 266 | stimulate | 9 | stimulation | 刺激、促进 |
| 267 | accelerate | 9 | accelerated | 加速 |
| 268 | approximate | 9 | approximately | 近似的;大约地 |
| 269 | crisis | 9 | crises | 危机 |
| 270 | extensive | 9 | extensively | 广泛的 |
| 271 | furthermore | 9 | — | 此外 |
| 272 | hinder | 9 | hindrance | 阻碍 |
| 273 | ongoing | 9 | — | 持续进行的 |
| 274 | overcome | 9 | overcoming | 克服 |
| 275 | vigorous | 9 | — | 激烈的;充满活力的 |
| 276 | weigh | 9 | weighs | 称重;重达 |
| 277 | landscape | 9 | landscapes | 景观、地貌 |
| 278 | virtual | 9 | virtually | 虚拟的;近乎的 |
| 279 | teen | 8 | teens | 青少年 |
| 280 | negotiate | 8 | negotiators | 谈判、协商 |
| 281 | update | 8 | updated | 更新 |
| 282 | formula | 8 | formulate | 公式、配方 |
| 283 | impression | 8 | impressions | 印象 |
| 284 | emit | 8 | emissions | 排放、发出 |
| 285 | campus | 8 | — | 校园 |
| 286 | nutrition | 8 | nutritional | 营养 |
| 287 | perception | 8 | — | 感知、看法 |
| 288 | approve | 8 | approved | 批准、赞同 |
| 289 | ideal | 8 | ideally | 理想的 |
| 290 | sensitive | 8 | sensitivity | 敏感的 |
| 291 | abandon | 8 | abandoned | 放弃、遗弃 |
| 292 | agency | 8 | agencies | 机构 |
| 293 | exception | 8 | exceptional | 例外 |
| 294 | likeness | 8 | unlike | 相似;不像 |
| 295 | relatives | 8 | — | 亲属 |
| 296 | semester | 8 | — | 学期 |
| 297 | behave | 8 | behaving | 表现、举止 |
| 298 | charity | 8 | — | 慈善 |
| 299 | convey | 8 | conveying | 传达 |
| 300 | distribute | 8 | distribution | 分配、分发 |
CET-4 2025年12月第1套·听力篇章:第205位 annual
“As annual inflation climbs over 10%, many households are on tight budgets.”
annual 修饰 inflation,表示“每年的”;households 指“家庭”。
CET-4 2024年6月第3套·听力篇章:第248位 innovate
“It can lead to increased innovation and greater trust on teams.”
句中出现的是名词 innovation,表示“创新”,而不是词头 innovate。
CET-4 2023年6月第1套·仔细阅读:第264位 pose
“The trend for bigger housing thus poses ethical questions.”
poses ethical questions 意为“提出伦理问题”。
CET-4 2024年12月第3套·听力篇章:第284位 emit
“As well as greenhouse gases, rocket engines emit particles that destroy ozone.”
emit 在句中表示“排放”;其统计归并词形还包括 emission 和 emissions。












